Pioneers in the industry, we offer windows server installations service, networking server installation services, server repairing services and insatllation and server networking installation service from India.
Get Latest Price
| Service Type | On-site |
| Server Form Factor | Tower Server, Rack Mount, Rack Server, Mini Tower, Blade Server |
| Operating System | Windows |
| Supported Platform | FreeBSD, Windows, Proxmox, Linux, Citrix, KVM, Hyper V, VMware |
| Support Period | Annual Support |
| Work Model | Onsite |
| Engagement Model | Per Server |
| Business Size | Government, Small Business, Medium Business, Startup, Large Enterprise, Data Center |
| Deliverables | Configuration Sheet, Handover Document, Installation Report, Network Diagram, Warranty Update |
| Response Time | 24 Hours |
| Brand Covered | Fujitsu, Dell, Lenovo, IBM, Huawei, Supermicro, Cisco, All Brands, HP, Oracle |
Minimum order quantity: 1 User
Get Latest Price
| Service Type | On-site |
| Server Form Factor | Blade Server, Rack Mount, Mini Tower, Rack Server, Tower Server |
| Operating System | Windows |
| Supported Platform | Citrix, Proxmox, VMware, Hyper V, KVM, Linux, FreeBSD, Windows |
| Support Period | Annual Support |
| Work Model | Onsite |
| Engagement Model | Per Server |
| Business Size | Large Enterprise, Data Center, Government, Startup, Small Business, Medium Business |
| Deliverables | Configuration Sheet, Installation Report, Network Diagram, Handover Document, Warranty Update |
| Response Time | 24 Hours |
| Brand Covered | Lenovo, Oracle, Cisco, IBM, Supermicro, HP, All Brands, Huawei, Dell, Fujitsu |
Minimum order quantity: 1 User
₹ 1600 / Month Get Latest Price
| Service Type | Network Port Repair, Power Issue Repair, Storage Repair, Board Level Repair, Fan Replacement, Overheating Fix, RAID Repair |
| Server Form Factor | Tower Server, Mini Tower, Rack Server, Blade Server, Rack Mount |
| Support Type | Onsite Support |
| Spare Type | OEM Spare |
| Warranty On Repair | 30 Days |
| Brand Covered | Supermicro, Huawei, Fujitsu, Oracle, IBM, Lenovo, HP, Cisco, Dell, All Brands |
| Diagnosis Time | 4 Hours |
| 2 | unit |
Minimum order quantity: 1 Month
Get Latest Price
| Service Type | Hypervisor Setup, Cluster Setup, Rack Cabling, OS Installation, Reinstall, Rack Mount Install, New Install, Storage Setup |
| Type of Cable | Cat 6 |
| Server Form Factor | Tower Server, Blade Server, Rack Server, Mini Tower, Rack Mount |
| Operating System | Windows |
| Supported Platform | FreeBSD, Windows, Citrix, Linux, Proxmox, KVM, VMware, Hyper V |
| Work Model | Onsite |
| Engagement Model | Per Server |
| Business Size | Government, Data Center, Large Enterprise, Startup, Small Business, Medium Business |
| Service Location | DELHI NCR |
| Deliverables | Installation Report, Configuration Sheet, Handover Document, Network Diagram, Warranty Update |
| Response Time | 24 Hours |
| Brand Covered | Supermicro, Dell, Oracle, IBM, Lenovo, HP, All Brands, Cisco |
| 145 | 14 |
| 1 months | 1 year |
| 1 day | 1 year |
Minimum order quantity: 5 User
Ran Vijay Sen (Owner)
Soft Care Technology
Ground Floor, 00, Vill- Morna
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India